REQUIREMENTS
Core Requirements | 12 credits |
Prescribed Distributive Requirements | 12 credits |
Specialization Requirements | 9 credits |
Project Requirements | 3 credits |
Total | 36 |
Core Requirements – 12 credits
Course Code | Course Title | Credits |
MECN 6010 | Advanced Mathematics for Engineers | 3 |
MECN 6020 | Advanced Thermodynamics | 3 |
MECN 6030 | Advanced Solid Mechanics | 3 |
MECN 6040 | Computational Modeling for Engineering | 3 |
Prescribed Distributive Requirements – 12 credits.
Select 12 credits from the following courses:
Course Code | Course Title | Credits |
MECN 5970 | Advanced Topics in Mechanical Engineering | 3 |
MECN 6140 | Fuel Cells | 3 |
MECN 6150 | Advanced Power Generation | 3 |
MECN 6240 | Aerospace Materials | 3 |
MECN 6250 | Computational Fluid Dynamics | 3 |
MECN 6260 | Advanced Mechanical Vibration | 3 |
MECN 6300 | Advanced Control Systems | 3 |
MECN 6510 | Lighting Systems Design | 3 |
Project Requirements – 3 credits
Course Code | Course Title | Credits |
MECN 6981 | Project I | 1 |
MECN 6982 | Project II | 2 |
Specialization Requirements
The student can choose one of two specializations offered: Energy and Aerospace.
Energy Specialization (421) – 9 credits
Course Code | Course Title | Credits |
MECN 6110 | Renewable Energy | 3 |
MECN 6120 | Energy Management | 3 |
MECN 6130 | Sustainable Buildings | 3 |
ME-ENGR_MECN_421_Energy_Rev.-January2023
Aerospace Specialization (422) – 9 credits
Course Code | Course Title | Credits |
MECN 6210 | Systems Engineering | 3 |
MECN 6220 | Advanced Aerospace Structures | 3 |
MECN 6230 | Aerospace Dynamics | 3 |