REQUIREMENTS
Core Requirements | 12 credits |
Prescribed Distributive Requirements | 6 credits |
Specialization Requirements | 9 credits |
Thesis Requirements | 6 credits |
Total | 33 |
Core Requirements – 12 credits
Course Code | Course Title | Credits |
MECN 6010 | Advanced Mathematics for Engineers | 3 |
MECN 6020 | Advanced Thermodynamics | 3 |
MECN 6030 | Advanced Solid Mechanics | 3 |
MECN 6040 | Computational Modeling for Engineering | 3 |
Prescribed Distributive Requirements – 6 credits.
Select two (2) courses from the following list:
Course Code | Course Title | Credits |
MECN 5970 | Advanced Topics in Mechanical Engineering | 3 |
MECN 6140 | Fuel Cells | 3 |
MECN 6150 | Advanced Power Generation | 3 |
MECN 6240 | Aerospace Materials | 3 |
MECN 6250 | Computational Fluid Dynamics | 3 |
MECN 6260 | Advanced Mechanical Vibration | 3 |
MECN 6300 | Advanced Control Systems | 3 |
MECN 6510 | Lighting Systems Design | 3 |
Thesis Requirements – 6 credits
Course Code | Course Title | Credits |
MECN 6991 | Thesis I | 1 |
MECN 6992 | Thesis II | 2 |
MECN 6993 | Thesis III | 3 |
Specialization Requirements
The student can choose one of two specializations offered: Energy and Aerospace.
Energy Specialization (419) – 9 credits
Course Code | Course Title | Credits |
MECN 6110 | Renewable Energy | 3 |
MECN 6120 | Energy Management | 3 |
MECN 6130 | Sustainable Buildings | 3 |
MS en Ing Mec con especialidad en Energía (Codigo 419) (agosto 2013) Ingles
Aerospace Specialization (420) – 9 credits
Course Code | Course Title | Credits |
MECN 6210 | Systems Engineering Integration | 3 |
MECN 6220 | Advanced Aerospace Structures | 3 |
MECN 6230 | Aerospace Dynamic | 3 |
MS en Ing Mec con especialidad en Aeroespacial (Codigo 420) (agosto 2013) Ingles