The Bachelor of Science in Computer Engineering Program includes the design of computers and systems based on computers. It focuses on the study of software and hardware and the communication and interaction between them. The program includes the study and the application of theory, principles, and practice of electrical engineering and mathematics to solve problems involving the design of computers, devices, and programs that interact with users and with each other. The Computer Engineering Program is accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org.
Admission requirements
- High school general point average (GPA) of 2.5 or higher
- Academic index of 980 or more
REQUIREMENTS FOR THE BACHELOR OF SCIENCE DEGREE IN COMPUTER ENGINEERING (BSCpE, 272)
Effective Date: January 2021
General Education Requirements | 27 credits |
Core Course Requirements | 38 credits |
Major Requirements | 55 credits |
Related Requirements | 9 credits |
Prescribed Distributive Requirements | 9 to 15 credits |
Free Elective Courses | 3 credits |
Total | 141 to 147 |
General Education Requirements – 27 credits
Twenty-seven (27) credits are required as explained in the Engineering Program. Students are exempt from taking GEMA 1200 in the Mathematics category and will take only the course GEPE 4040 in the Philosophic and Esthetic Thought category. In the Historic and Social Context category, they will take one course.
Core Course Requirements – 38 credits
ENGR 1100 Introduction to Engineering | 3 |
ENGR 1200 Introduction to Sustainable Engineering | 3 |
ENGR 3300 Engineering Economics | 3 |
CHEM 2115 General Chemistry for Engineers | 4 |
MATH 1500 Precalculus | 5 |
MATH 2251 Calculus I | 5 |
MATH 2252 Calculus II | 4 |
MATH 3350 Linear Algebra | 3 |
PHYS 3311 Physics for Engineers I | 4 |
PHYS 3312 Physics for Engineers II | 4 |
Major Courses Requirements – 55 credits
COEN 2210 Introduction to Programming | 4 |
COEN 2220 Advanced Programming | 4 |
COEN 2310 Discrete Mathematics for Computer Engineering | 3 |
COEN 3410 Software Design and Construction | 3 |
COEN 3510 Operating Systems | 4 |
COEN 4510 Computer Architecture | 4 |
ELEN 3301 Electric Circuits I | 4 |
ELEN 3302 Electric Circuits II | 4 |
ELEN 3311 Electronics I | 4 |
ELEN 3320 Logic Circuit | 4 |
ELEN 3430 Signals and Systems | 3 |
ELEN 4020 Microcontrollers | 3 |
ELEN 4410 Digital Systems Design | 4 |
ELEN 4610 Analog Communication | 4 |
ELEN 4810 Electrical and Computer Engineering Project Design | 3 |
Related Requirements – 9 credits
ENGR 3200 Probability and Statistics | 3 |
MATH 3250 Calculus III | 3 |
MATH 3400 Differential Equations | 3 |
Prescribed Distributive Requirements Electives – 9 to 15 credits
Students will select from 9 to 15 credits from the following courses:
ELEN 3312 Electronics II | 4 |
COEN 4420 Computerized Information System Design | 4 |
COEN 4422 User Interface Design and Prototypes | 3 |
COEN 4423 Design of Expert Systems | 3 |
COEN 4452 Cyber Security | 4 |
COEN 4535 Integrated Computer System | 4 |
COEN 4550 Parallel Computation Design | 3 |
COEN 4560 Design and Construction of Compilers | 3 |
ELEN 4627 Communication Data Networks | 3 |
Optional Prescribed Distributives Courses – Up to 6 credits
COEN 4915 Computer Engineering Practice | 3 |
COEN 4921 Undergraduate Research in Computer Engineering I | 3 |
COEN 4922 Undergraduate Research in Computer Engineering II | 3 |
ELEN 4930 EIT Exam Seminar | 2 |
Minor Programs
Students may choose to declare at least one minor or a maximum of two, in an area of their interest. These minors will require the approval of the Academic Advisor and the director of the Electrical Engineering Program. The minor requirements must be finished before or at the same time as completing the requirements of the degree. The declaration of a minor must be made prior to the graduation request.
Minor in Computer Engineering of Software Systems (272S)
Requirements – 21 credits
COEN 2220 Advanced Programming | 4 |
COEN 3410 Software Design and Construction | 3 |
COEN 3510 Operating Systems | 4 |
COEN 4420 Computerized Information System Design | 4 |
COEN 4422 User Interface Design | 3 |
COEN 4423 Design of Expert Systems | 3 |
COEN 4510 Computer Architecture | 4 |
COEN 4550 Parallel Computational Design | 3 |
272S_Minor_Software Systems_april 21
Minor in Computer Engineering of Hardware and Integrated Systems (272M)
Requirements – 26 credits
ELEN 3302 Electric Circuits II | 4 |
ELEN 3311 Electronics I | 4 |
ELEN 3312 Electronics II | 4 |
ELEN 3320 Logic Circuits | 4 |
ELEN 4020 Microcontrollers | 3 |
ELEN 4410 Digital System Design | 4 |
ELEN 4627 Data Communication Network | 3 |
COEN 4510 Computer Architecture | 4 |
COEN 4535 Embedded Systems | 4 |
272M_Minor_Computer Engineering Hardware and Integrated Systems_april 21